<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://tripxamerica.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tripxamerica.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Oct 2010 15:15:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thomson Elite Seatpost</title>
		<link>http://tripxamerica.com/?p=802</link>
		<comments>http://tripxamerica.com/?p=802#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:15:43 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Saddles / Seat Posts]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=802</guid>
		<description><![CDATA[

Brand: Thomson
Price: $89.98 @ pricepoint.com
Size: 31.6
Lenght: 367mm
Weight: 225g
The build quality of this seatpost is what you can expect from Thomson LTD.  Weighing in at only two grams heavier than Thomsons claim, the post is not only light, but easy to adjust with it&#8217;s two bolt head.  Now the question, of shortening it or not?
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Carbon Build</title>
		<link>http://tripxamerica.com/?p=792</link>
		<comments>http://tripxamerica.com/?p=792#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:42:06 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=792</guid>
		<description><![CDATA[


Here is the start of the build. The frame will be equipped with the Shimano Ultegra SL groupset, along with Shimano RS10 wheels.  I ran into some issues trying to figure out which headset would properly fit, but finally I found a match.  The FSA Orbit CE, as well as the FSA Orbit [...]]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=792</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Carbon Frame</title>
		<link>http://tripxamerica.com/?p=777</link>
		<comments>http://tripxamerica.com/?p=777#comments</comments>
		<pubDate>Sat, 11 Sep 2010 17:45:17 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Bikes / Frames]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=777</guid>
		<description><![CDATA[China Carbon Road Frame



54cm frame size, purchased from 88bikefun on eBay.
Frame: 1165grams
Fork: 412grams
Here is a link to the OEM website for these frames.
http://www.hongfu-bikes.com
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=777</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profile Acoustic 48mm</title>
		<link>http://tripxamerica.com/?p=769</link>
		<comments>http://tripxamerica.com/?p=769#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:56:12 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stems]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=769</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars


Manufacturer: 
Profile Racing
Features:


Available in 48 and 53mm reach for 1 1/8 steerers
Hollowed Front Load Design
Available in all of Profiles&#8217; colors
CrMo or Ti Bolt Upgrades available
48mm weight: 273 grams


Review: 
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shadow Conspiracy Interlock Chain V2</title>
		<link>http://tripxamerica.com/?p=766</link>
		<comments>http://tripxamerica.com/?p=766#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:44:19 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Cassettes / Chains]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=766</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars


Manufacturer: 
Shadow Conspiracy
Features:

1/8th size, 98 links &#38; 2 master pins
Teflon coated
Colors: black, white, red, electric lime, purple, highlighter blue, chrome

Review: 
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=766</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profile Polo Hubset 48h</title>
		<link>http://tripxamerica.com/?p=758</link>
		<comments>http://tripxamerica.com/?p=758#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:13:43 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Hubs / Tires / Wheels]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=758</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars


Manufacturer: 
Profile Racing
Features:

Fixed / Fixed
Oversized hubshells for rigid wheels, sealed bearings for smooth speed
3 colors &#8211; Purple,  Black, Silver
48 spoke holes, 120 or 130mm spacing
English/ISO threading
Weight: 290g (rear) / 254g (front) = 544g total

Review: 
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=758</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purple Yurple</title>
		<link>http://tripxamerica.com/?p=739</link>
		<comments>http://tripxamerica.com/?p=739#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:59:02 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=739</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars
The build has begun, with the 1st shipment of parts arriving today. The build will consist of a Brooklyn Machine Works Launchpad frame and fork, with Profile, Shadow Conspiracy, and Velocity components. The build will be not only a commuter but also setup for tricks. Thanks to the Launchpads mid [...]]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>notubes.com Tire Sealant</title>
		<link>http://tripxamerica.com/?p=727</link>
		<comments>http://tripxamerica.com/?p=727#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:25:33 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Hubs / Tires / Wheels]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=727</guid>
		<description><![CDATA[Stan&#8217;s notubes.com Tire Sealant

Rating: 5 out of 5 stars


Category: Sealants, Hubs
Review:
I have been running tubeless wheels and tires for about a year now. I have always used Stan’s notubes tire sealant every time I mount a new tire on the rim, and so far it has paid off. At $25 a bottle, the price tag [...]]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fixie-wannabe</title>
		<link>http://tripxamerica.com/?p=725</link>
		<comments>http://tripxamerica.com/?p=725#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:27:41 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=725</guid>
		<description><![CDATA[Simonici Frame
Velocity DeepVs

Rating: 5 out of 5 stars


]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Fox Talas 32 RLC 140mm</title>
		<link>http://tripxamerica.com/?p=715</link>
		<comments>http://tripxamerica.com/?p=715#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:34:19 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Forks]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=715</guid>
		<description><![CDATA[2010 Fox Talas 32 RLC 140mm
Fox Shox

Rating: 5 out of 5 stars


Category: Forks
Review: 
Photohraphy: ElyPhotography
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

