<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://tripxamerica.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tripxamerica.com</link>
	<description></description>
	<lastBuildDate>Wed, 12 May 2010 16:18:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profile Acoustic 48mm</title>
		<link>http://tripxamerica.com/?p=769</link>
		<comments>http://tripxamerica.com/?p=769#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:56:12 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Stems]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=769</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars


Manufacturer: 
Profile Racing
Features:


Available in 48 and 53mm reach for 1 1/8 steerers
Hollowed Front Load Design
Available in all of Profiles&#8217; colors
CrMo or Ti Bolt Upgrades available
48mm weight: 273 grams


Review: 
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=769</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shadow Conspiracy Interlock Chain V2</title>
		<link>http://tripxamerica.com/?p=766</link>
		<comments>http://tripxamerica.com/?p=766#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:44:19 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Cassettes / Chains]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=766</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars


Manufacturer: 
Shadow Conspiracy
Features:

1/8th size, 98 links &#38; 2 master pins
Teflon coated
Colors: black, white, red, electric lime, purple, highlighter blue, chrome

Review: 
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=766</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Profile Polo Hubset 48h</title>
		<link>http://tripxamerica.com/?p=758</link>
		<comments>http://tripxamerica.com/?p=758#comments</comments>
		<pubDate>Sun, 17 Jan 2010 03:13:43 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Hubs / Tires / Wheels]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=758</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars


Manufacturer: 
Profile Racing
Features:

Fixed / Fixed
Oversized hubshells for rigid wheels, sealed bearings for smooth speed
3 colors &#8211; Purple,  Black, Silver
48 spoke holes, 120 or 130mm spacing
English/ISO threading
Weight: 290g (rear) / 254g (front) = 544g total

Review: 
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=758</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Purple Yurple</title>
		<link>http://tripxamerica.com/?p=739</link>
		<comments>http://tripxamerica.com/?p=739#comments</comments>
		<pubDate>Sun, 17 Jan 2010 02:59:02 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=739</guid>
		<description><![CDATA[
Rating: 5 out of 5 stars
The build has begun, with the 1st shipment of parts arriving today. The build will consist of a Brooklyn Machine Works Launchpad frame and fork, with Profile, Shadow Conspiracy, and Velocity components. The build will be not only a commuter but also setup for tricks. Thanks to the Launchpads mid [...]]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=739</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>notubes.com Tire Sealant</title>
		<link>http://tripxamerica.com/?p=727</link>
		<comments>http://tripxamerica.com/?p=727#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:25:33 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Hubs / Tires / Wheels]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=727</guid>
		<description><![CDATA[Stan&#8217;s notubes.com Tire Sealant

Rating: 5 out of 5 stars


Category: Sealants, Hubs
Review:
I have been running tubeless wheels and tires for about a year now. I have always used Stan’s notubes tire sealant every time I mount a new tire on the rim, and so far it has paid off. At $25 a bottle, the price tag [...]]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=727</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fixie-wannabe</title>
		<link>http://tripxamerica.com/?p=725</link>
		<comments>http://tripxamerica.com/?p=725#comments</comments>
		<pubDate>Sun, 18 Oct 2009 23:27:41 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=725</guid>
		<description><![CDATA[Simonici Frame
Velocity DeepVs

Rating: 5 out of 5 stars


]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fox Talas 32 RLC 140mm</title>
		<link>http://tripxamerica.com/?p=715</link>
		<comments>http://tripxamerica.com/?p=715#comments</comments>
		<pubDate>Thu, 15 Oct 2009 20:34:19 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[Forks]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=715</guid>
		<description><![CDATA[2010 Fox Talas 32 RLC 140mm
Fox Shox

Rating: 5 out of 5 stars


Category: Forks
Review: 
Photohraphy: ElyPhotography
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=715</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Center</title>
		<link>http://tripxamerica.com/?p=708</link>
		<comments>http://tripxamerica.com/?p=708#comments</comments>
		<pubDate>Fri, 04 Sep 2009 10:50:14 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[.::Trails::.]]></category>
		<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=708</guid>
		<description><![CDATA[Environmental Center
Orlando, FL

Rating: 3 out of 5 stars



Garmin Connect Stats
Category: Single track, mountain bike, Intermediate.
Location: 
Description: 
Review: 
 
]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=708</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whistler Bike Park</title>
		<link>http://tripxamerica.com/?p=691</link>
		<comments>http://tripxamerica.com/?p=691#comments</comments>
		<pubDate>Tue, 01 Sep 2009 08:32:53 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[.::Trails::.]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=691</guid>
		<description><![CDATA[Whistler Bike Park
Whistler, B.C.

Rating: 5 out of 5 stars


Whistler Bike Park &#8211; Crank It Up

Whistler Bike Park &#8211; Garbanzo Express

Whistler Bike Park &#8211; Smoke &#38; Mirrors

Garmin Connect Stats
Category: Downhill, Single track, All levels
Location: 
Description:
Review:


]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=691</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Whole Enchilada&#8221;</title>
		<link>http://tripxamerica.com/?p=671</link>
		<comments>http://tripxamerica.com/?p=671#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:00:54 +0000</pubDate>
		<dc:creator>tripXamerica</dc:creator>
				<category><![CDATA[.::Trails::.]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://tripxamerica.com/?p=671</guid>
		<description><![CDATA[&#8220;The Whole Enchilada&#8221;
Burro Pass to Hazard Country to Kokopelli to UPS to LPS to Porcupine Rim
Moab, Utah


Rating: 5 out of 5 stars


Garmin Connect Stats

Category: Single track, mountain bike,  expert.
Location: Way up in the mountains. Contact Spider Cycles for shuttle reservations and times.
Description: Once you have reached the beginning of Burro Pass everything changes. &#8220;The [...]]]></description>
		<wfw:commentRss>http://tripxamerica.com/?feed=rss2&amp;p=671</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
